| Benefits | Coverage and Benefits of Health Delight Plus (per time of admission) | ||||||||
Plan 1000 |
Plan 1500 |
Plan 2000 |
Plan 3000 |
Plan 4000 |
Plan 5000 |
Plan 6000 |
Plan 8000 |
Plan 10000 |
|
| Inpatient Benefit | |||||||||
| Room and board and service fees (per day) - up to 180 days include ICU room) | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 |
| Diagnosis services fee | 17,000 | 21,000 | 23,000 | 27,000 | 33,000 | 41,000 | 54,000 | 66,000 | 82,000 |
| Home medicine (per each hospital admission) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Doctor's consultation fee (per day) | 600 | 700 | 850 | 950 | 1,000 | 1,100 | 1,200 | 1,400 | 1,600 |
| Operating room fee | 4,500 | 5,000 | 6,000 | 7,000 | 7,500 | 8,000 | 12,000 | 13,000 | 14,000 |
| Surgical fee | 45,000 | 55,000 | 65,000 | 85,000 | 100,000 | 105,000 | 130,000 | 140,000 | 150,000 |
| Anesthetist fee | 5,000 | 6,000 | 8,000 | 10,000 | 12,000 | 15,000 | 16,000 | 17,000 | 20,000 |
| Outpatient Benefit | |||||||||
| OPD emergency accident (within 24 hours) | 3,500 | 4,000 | 4,500 | 6,000 | 8,000 | 10,000 | 12,000 | 13,000 | 15,000 |
| Emergency ambulance service fee | 2,000 | 2,500 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 9,000 | 11,000 |
| Medical service fees for the treatment of chronic renal failure by dialysis through the veins (per policy year) | 17,000 | 22,000 | 27,000 | 37,000 | 42,000 | 47,000 | 55,000 | 65,000 | 80,000 |
| Medical service fees for the treatment of tumor or cancer by radiation therapy nuclear, medicine treatment (per policy year) | 17,000 | 22,000 | 27,000 | 37,000 | 42,000 | 47,000 | 55,000 | 65,000 | 80,000 |
| Medical service fee for cancer treatment by chemotherapy (per policy year) | 17,000 | 22,000 | 27,000 | 37,000 | 42,000 | 47,000 | 55,000 | 65,000 | 80,000 |
The table above is merely a summary of key benefits, conditions and exclusions. Please download here for full detail.