Interest rate on account value of Universal Life policies:
Product/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
FPUL Universal Life – Universal Option, Pre-eminent Option | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
FUL Universal Life – Family Package A1, A2 and BII | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
SCUL Universal Life - Senior Citizen | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
GUL Universal Life - Key Person Option | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
EUL Universal Life - Universal Option 2013, Pre-eminent Option 2013 | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
PUL Premier Universal Life 2013 | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
CIUL Universal Life - Critical Illness | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
EUL+ Universal Life – Executive Universal Life Plus | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
SPUL 99 Universal Life - Single Premium Payment A&B | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
SPUL 65 Universal Life - Single Premium Payment 65 | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
SPUL 20 20-year Single Pay Universal Life | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
LPUL 03 3-pay Universal Life with 20-year coverage | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
LPUL 05 5-pay Universal Life with 20-year coverage | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
BEUL01 Back-end Load Universal Life – Option A | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
BEUL02 Back-end Load Universal Life – Option B | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
SUL1A & SUL1B Senior Universal Life 2018 – Option A&B | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
CIULI1A & CIULI1B Critical Illness Universal Life 2019 – Individual Plan - Option A&B | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
CIULF1A & CIULF1B Critical Illness Universal Life 2019 – Family Plan - Option A&B | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
PCUL Premier Choice Universal Life | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
PYUL Premier Youth Universal Life | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% | 4,5% |
Notes:
Interest rates on advances of Universal Life insurance products are applied as follows until further notice:
Time | FPUL | FUL | SCUL | GUL | EUL | PUL | EUL+ | SPUL99 | SPUL65 | LPUL03 | LPUL05 | SPUL20 | BEUL |
From 01/11/2022 to present | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% |
Time | CIUL |
From 01/09/2023 to present | 5,8% |
Interest rates charged on advances of Mixed, Life, and Education product lines will be applied as follows until further notice:
Time | EA 10SP | EA 15PB | EA 20PB | EA EP18 | WA 55CD | WA 60CD | WA 65CD | EL P001 | EL P75A | EL P75B | CE GCA1 | CE GCB1 |
From 01/01/2022 to present | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% | 9,0% |