Interest rate on account value of Universal Life policies:
Product/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
FPUL Universal Life – Universal Option, Pre-eminent Option | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
FUL Universal Life – Family Package A1, A2 and BII | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
SCUL Universal Life - Senior Citizen | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
GUL Universal Life - Key Person Option | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
EUL Universal Life - Universal Option 2013, Pre-eminent Option 2013 | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
PUL Premier Universal Life 2013 | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
CIUL Universal Life - Critical Illness | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
EUL+ Universal Life – Executive Universal Life Plus | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
SPUL 99 Universal Life - Single Premium Payment A&B | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,50% | 4,60% | 4,60% | 4,60% |
SPUL 65 Universal Life - Single Premium Payment 65 | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,50% | 4,60% | 4,60% | 4,60% |
SPUL 20 20-year Single Pay Universal Life | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
LPUL 03 3-pay Universal Life with 20-year coverage | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
LPUL 05 5-pay Universal Life with 20-year coverage | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
BEUL01 Back-end Load Universal Life – Option A | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
BEUL02 Back-end Load Universal Life – Option B | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
SUL1A & SUL1B Senior Universal Life 2018 – Option A&B | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
CIULI1A & CIULI1B Critical Illness Universal Life 2019 – Individual Plan - Option A&B | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
CIULF1A & CIULF1B Critical Illness Universal Life 2019 – Family Plan - Option A&B | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
PCUL Premier Choice Universal Life | 5.00% | 4.80% | 4.60% | 4,50% | 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
PYUL Premier Youth Universal Life |
|
|
|
| 4,40% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
| Time | FPUL | FUL | SCUL | GUL | EUL | PUL | EUL+ | SPUL 99 | SPUL 65 | LPUL03 | LPUL05 | SPUL20 | BEUL | CIUL |
| From 01/12/2020 to present | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 5.5% |
Universal Life products
Notes: