Be worry free about expenses burden while being hospitalized
Live your life comfortably and worry free with Health Delight (HD) - hospital and surgical benefit rider that provides coverage against hospitalization expenses due to illness and injury from accident. You can rest assured that your intended plan for the future will not be affected and the expenses will not become a burden on your loved ones
Benefit |
Coverage Plan (unit: THB) | ||||||
Plan 500 |
Plan 1000 |
Plan 1500 |
Plan 2000 |
Plan 2500 |
Plan 3000 |
Plan 3500 |
|
Inpatient Benefit | |||||||
Room and board and serive fees (per day) | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 |
Diagnosis services fee | 7,000 | 17,000 | 21,000 | 23,000 | 25,000 | 27,000 | 29,000 |
Home medicine | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Doctor's consultation fee (per day) | 500 | 700 | 900 | 1,100 | 1,200 | 1,200 | 1,200 |
Operating room fee | 3,500 | 4,500 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 |
Surgical fee | 40,000 | 50,000 | 60,000 | 80,000 | 100,000 | 100,000 | 100,000 |
Anesthetist fee | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 | 10,000 | 10,000 |
Outpatient Benefit | |||||||
OPD emergency accident (within 24 hours) | 2,500 | 3,500 | 4,000 | 6,000 | 7,000 | 8,000 | 9,000 |
Emergency ambulance service fee | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 |
Benefit |
Coverage Plan (unit: THB) | |||||
Plan 4000 |
Plan 4500 |
Plan 5000 |
Plan 6000 |
Plan 8000 |
Plan 10000 |
|
Inpatient Benefit | ||||||
Room and board and serive fees (per day) | 4,000 | 4,500 | 5,000 | 6,000 | 8,000 | 10,000 |
Diagnosis services fee | 33,000 | 37,000 | 41,000 | 54,000 | 66,000 | 82,000 |
Home medicine | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Doctor's consultation fee (per day) | 1,200 | 1,300 | 1,300 | 1,400 | 1,600 | 1,800 |
Operating room fee | 10,000 | 11,000 | 12,000 | 12,000 | 13,000 | 14,000 |
Surgical fee | 120,000 | 140,000 | 150,000 | 160,000 | 180,000 | 200,000 |
Anesthetist fee | 12,000 | 14,000 | 15,000 | 16,000 | 18,000 | 20,000 |
Outpatient Benefit | ||||||
OPD emergency accident (within 24 hours) | 10,000 | 10,000 | 11,000 | 11,000 | 13,000 | 15,000 |
Emergency ambulance service fee | 4,000 | 4,500 | 5,000 | 6,000 | 8,000 | 10,000 |
The table above is merely a summary of key benefits, conditions and exclusions. Please download here for full detail.
Policy applicants should read and understand about coverage details and conditions before deciding to purchase. Company underwriting guideline will be applied. Coverage details and conditions are as stated in policy contract.